March 2, 2019 Skagit Valley College at Treasure Valley

(0-0)
6
(0-0)
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Skagit Valley College 1 0 1 0 0 4 0 0 0 6 14 0
Treasure Valley 0 1 0 0 0 0 0 0 1 2 6 0

Box Score

Skagit Valley College
Treasure Valley

Skagit Valley College Batters

Hitters AB R H RBI BB SO LOB
C. Bogard 3b 5 2 2 0 0 2 0
D. Cherryhol 2b 5 1 3 0 0 1 0
B. Halligan dh 4 1 2 0 1 0 0
J. Tilley 1b 5 0 3 2 0 0 0
L. Ho rf 5 0 1 0 0 2 0
D. Hawk lf 5 0 0 0 0 0 0
N. Roes c 5 1 2 0 0 2 0
T. Jacques ss 1 0 0 0 3 0 0
R. Trammell cf 0 0 0 0 0 0 0
T. Cassell p 0 0 0 0 0 0 0
N. Hutson 0 0 0 0 0 0 0
D. Miller 0 0 0 0 0 0 0
R. Engstrom 4 0 1 0 0 1 0
Totals 39 5 14 2 4 8 0
Batting
2B: C. Bogard , R. Engstrom
RBI: J. Tilley (2)

Treasure Valley Batters

Hitters AB R H RBI BB SO LOB
Payton Hamil 2b 4 0 0 0 0 1 0
Bryant Gerdes 3b 3 0 0 0 1 1 0
Nic Rasmusse rf 0 0 0 0 0 0 0
Wyatt Bleski 1b 4 0 0 0 0 1 0
Payton Higgi cf 2 1 1 1 2 0 0
Chris Sabin ss 3 0 0 0 0 0 0
Cale Lafever dh 4 1 2 0 0 0 0
Wyatt DeFore c 3 0 0 0 1 0 0
Easton Watte lf 3 0 1 1 0 1 0
Bridger Vorw p 0 0 0 0 0 0 0
Connor Johns 0 0 0 0 0 0 0
Cody Johnson 0 0 0 0 0 0 0
Grady Ryan 4 0 2 0 0 1 0
Totals 30 2 6 2 4 5 0
Batting
HR: Payton Higgi
RBI: Payton Higgi , Easton Watte
Sac: Chris Sabin

Skagit Valley College Pitchers

Pitchers IP H R ER BB SO HR
T. Cassell 7.0 4 1 1 4 4 0
N. Hutson 1.0 1 0 0 0 1 0
D. Miller 1.0 1 1 1 0 0 1
Totals 9.0 6 2 2 4 5 1
Pitching
Batters faced: T. Cassell , N. Hutson , D. Miller

Treasure Valley Pitchers

Pitchers IP H R ER BB SO HR
Bridger Vorw (L, 0-1) 5.0 8 3 3 3 4 0
Connor Johns 0.2 3 3 3 0 1 0
Cody Johnson 3.1 3 0 0 1 3 0
Totals 9.0 14 6 6 4 8 0
Pitching
Batters faced: Bridger Vorw , Connor Johns , Cody Johnson

Other Information