Official Volleyball Box Score
Columbia Basin at. Treasure Valley
10/18/2023 at 6:00 PM @ Ontario, OR

Columbia Basin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Caydence Taylor..... 4 18 10 73 .110 2 0 2 0 24 0 0 0 0 18.0
2 Macy Taylor......... 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
4 Zuri Reeser......... 4 10 4 47 .128 0 0 3 1 20 1 0 0 1 11.0
6 Trinity Mayencourt.. 4 8 5 34 .088 0 0 0 0 4 3 0 0 1 11.0
9 Camille Collins..... 4 1 2 11 -.091 1 0 0 0 2 1 0 0 1 2.0
10 Atira Moore......... 4 0 0 5 .000 15 0 1 0 16 0 0 0 1 0.0
12 Mia Carman.......... 4 0 1 1 -1.000 2 0 0 1 19 0 0 0 1 0.0
13 Aine Kato........... 4 0 2 3 -.667 1 2 1 0 5 0 0 0 0 2.0
14 Kaylie Christopher.. 4 2 0 9 .222 0 0 2 0 16 0 0 0 1 2.0
18 Yajaira Meraz....... 1 0 0 0 .000 5 0 0 0 2 0 0 0 1 0.0
20 Brooklyn Cagle...... 4 3 0 6 .500 16 0 0 0 2 3 0 0 1 6.0
-------------------------------------------------------------------------------
Totals 43 24 190 .100 42 2 9 2 111 8 0 0 8 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 10 58 .034
2 12 5 37 .189
3 9 4 35 .143
4 10 4 60 .100
SET SCORES 1 2 3 4 TEAM RECORDS
Columbia Basin...... (1) 16 25 21 23
Treasure Valley..... (3) 25 18 25 25
Treasure Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mariya Hoffner...... 4 0 1 5 -.200 49 0 0 0 17 0 0 0 3 0.0
2 Addison Adams....... 4 0 0 0 .000 1 0 1 0 13 0 0 0 0 0.0
3 Keysha Mckean....... 4 0 0 1 .000 2 1 2 0 28 0 0 0 1 1.0
5 Faith Burris........ 4 0 0 1 .000 1 0 0 0 20 1 0 0 1 1.0
6 Talley Blackwell.... 4 7 3 36 .111 0 0 0 0 4 4 0 0 0 11.0
8 Addison Raebel...... 4 12 7 49 .102 0 0 0 0 5 0 0 0 0 12.0
10 Lexy Parsons........ 4 12 3 26 .346 0 0 0 0 15 0 0 0 0 12.0
15 Kyler Nitzel........ 4 4 3 25 .040 0 2 0 0 7 1 0 0 1 7.0
16 Mackenzie Olsen..... 4 13 7 51 .118 0 0 0 2 6 0 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 48 24 194 .124 53 3 3 2 115 6 0 0 6 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 46 .196
2 9 7 37 .054
3 15 6 47 .191
4 13 10 36 .083
Site: Ontario, OR
Date: 10/18/2023 Attend: 0 Time: 2:00
Referees: