Official Volleyball Box Score
Spokane at. Treasure Valley
10/14/2023 at 2:00 PM @ Ontario, OR

Spokane -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Reagan Young........ 4 0 0 0 .000 2 1 1 2 30 0 0 0 0 1.0
2 Megan Halstead...... 4 0 0 1 .000 27 1 1 0 12 0 0 0 0 1.0
4 Gigi McGillen....... 4 1 0 2 .500 22 1 0 0 7 0 0 0 0 2.0
7 Elise McCammond..... 4 11 9 42 .048 0 0 2 3 12 3 0 0 0 14.0
8 Victoria Pelkey..... 4 5 6 26 -.038 1 0 0 0 7 1 0 0 0 6.0
10 Saira Schoener...... 4 5 3 23 .087 1 0 0 0 0 1 0 0 0 6.0
14 Shauna Elliot....... 4 4 4 14 .000 0 0 0 0 2 3 0 0 0 7.0
15 Kylee Johnson....... 4 15 6 36 .250 0 0 0 0 5 3 0 0 0 18.0
16 Haven Anderson...... 4 16 8 51 .157 0 0 2 2 10 1 0 0 0 17.0
17 Makena Reis-Schranz. 3 1 0 2 .500 1 1 0 0 6 0 0 0 0 2.0
20 Lidiya Pankova...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 58 36 197 .112 54 4 6 7 91 12 0 0 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 50 .140
2 15 9 51 .118
3 12 10 44 .045
4 17 10 52 .135
SET SCORES 1 2 3 4 TEAM RECORDS
Spokane............. (3) 25 25 19 25
Treasure Valley..... (1) 23 20 25 23
Treasure Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mariya Hoffner...... 4 1 1 5 .000 35 1 1 0 11 1 0 0 1 3.0
2 Addison Adams....... 4 0 0 0 .000 0 3 2 1 9 0 0 0 0 3.0
3 Keysha Mckean....... 4 0 0 2 .000 2 1 2 1 29 0 0 0 1 1.0
5 Faith Burris........ 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
6 Talley Blackwell.... 4 15 3 36 .333 0 0 0 0 5 6 0 0 0 21.0
8 Addison Raebel...... 4 1 3 38 -.053 1 0 0 1 7 2 0 0 0 3.0
10 Lexy Parsons........ 4 5 4 31 .032 2 2 0 0 16 2 0 0 0 9.0
15 Kyler Nitzel........ 4 1 5 17 -.235 0 0 0 0 3 4 0 0 0 5.0
16 Mackenzie Olsen..... 4 8 5 43 .070 0 0 2 1 5 5 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 31 21 172 .058 40 7 7 4 92 20 0 0 2 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 52 .115
2 6 7 42 -.024
3 12 2 36 .278
4 10 5 42 .119
Site: Ontario, OR
Date: 10/14/2023 Attend: 0 Time: 2:00
Referees: