2023-24 Men's Soccer Statistics - Treasure Valley

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Mathieu Siwatwa..... 11 9 6 2 14 25 .240 16 .640 0-0 0
9 Thamini Echasa...... 10 5 3 2 8 14 .214 8 .571 0-0 0
7 Jaaziel Chavez...... 13 10 2 0 4 13 .154 8 .615 0-0 1
14 Edgar Torres........ 12 10 1 1 3 7 .143 6 .857 1-0 0
19 Merci Byangene...... 11 2 1 0 2 11 .091 7 .636 0-0 0
8 Alfonso Hernandez... 14 11 1 0 2 13 .077 9 .692 0-0 0
17 Alex Herrera........ 8 3 1 0 2 6 .167 3 .500 0-0 0
11 Dylan Lillywhite.... 14 14 1 0 2 7 .143 5 .714 0-0 0
21 Ivan Vazquez........ 14 12 1 0 2 6 .167 5 .833 1-0 0
5 Krystian Clopton.... 14 14 0 1 1 3 .000 0 .000 0-0 0
15 Luis Valiente....... 9 2 0 1 1 1 .000 1 1.000 0-0 0
20 Yves Alimasi........ 7 1 0 0 0 4 .000 3 .750 0-0 0
24 Joshua Ambrocio..... 4 1 0 0 0 0 - 0 - 0-0 0
22 Daniel Aranda....... 7 1 0 0 0 0 - 0 - 0-0 0
1 Fernando Garcia..... 13 13 0 0 0 0 - 0 - 0-0 0
3 Miguel Gaxiola...... 14 14 0 0 0 0 - 0 - 0-0 0
23 Angel Heredia....... 6 - 0 0 0 0 - 0 - 0-0 0
12 Logan Miller........ 2 1 0 0 0 0 - 0 - 0-0 0
25 Rhettlee Morquecho.. 5 1 0 0 0 0 - 0 - 0-0 0
18 Marlon Rodriguez.... 13 4 0 0 0 2 .000 2 1.000 0-0 0
2 Joel Rojas.......... 12 4 0 0 0 2 .000 2 1.000 0-0 0
13 Artem Rozhko........ 5 1 0 0 0 0 - 0 - 0-0 0
6 Joachim Seti........ 13 2 0 0 0 4 .000 0 .000 0-0 0
16 Marcos Tarelo....... 13 6 0 0 0 5 .000 3 .600 0-0 0
4 Jackson Young....... 14 13 0 0 0 5 .000 1 .200 0-0 0

  Total............... 14 14 17 7 41 87 .195 89 1.023 2-0 1
  Opponents............... 14 14 55 36 146 131 .420 137 1.046 5-2 9
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

23 Angel Heredia....... 1 0 45:00 2 4.00 1 .333 0 0 0 -
1 Fernando Garcia..... 13 13 720:00 40 5.00 87 .685 1 4 4 1
13 Artem Rozhko........ 1 1 45:00 3 6.00 0 .000 0 1 0 -

  Total............... 14 14 810:00 45 5.00 88 .662 1 5 4 1
  Opponents............... 14 14 810:00 17 1.89 76 .817 4 1 4 5