Official Basketball Box Score
Treasure Valley at. Spokane
2/9/2019 at 4:00 PM @ Spokane Falls Community College

VISITORS: Treasure Valley (9-13, 7-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Carson Bischoff..... *   3-11   2-5   2-2 0 2 1 10 2 2 0 30
03 Jaden Vaughn........ *   9-14   4-8   3-6 0 7 3 25 5 2 2 30
10 Dajon Howe.......... *   3-7   0-0   3-4 1 3 2 9 3 0 2 40
11 Kaleo Pogue......... *   8-16   0-0   5-6 1 9 10  4 21 1 1 2 39
21 Kolton Willden...... *   5-10   4-7   0-2 0 4 2 14 1 1 0 28
02 Kieron Hatchett.....   4-9   0-1   3-4 0 0 2 11 1 1 1 26
04 Dorran Wilson.......   1-1   0-0   0-1 0 1 2 2 0 0 0 6
05 Jay Sievers.........   0-0   0-0   0-0 0 0 2 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 33-68 10-21 16-25 2 26 28  18 92 13 7 7 200
TOTAL FG% 1st Half : 44.1% 2nd Half : 52.9% Game: 48.5%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 50.0% Game: 47.6%
F Throw% 1st Half : 87.5% 2nd Half : 52.9% Game: 64.0%

HOME TEAM: CC of Spokane (17-8, 8-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dedrick Pakootas.... *   7-18   5-9   4-4 1 2 1 23 3 1 0 37
5 Isaiah Gotell....... *   3-6   1-4   0-0 1 5 4 7 3 2 0 30
13 Anthony Parker...... *   4-5   1-2   5-6 1 3 3 14 5 1 0 35
22 Garrett White....... *   9-13   3-7   3-5 1 5 5 24 1 2 0 30
32 JR Delgado.......... *   3-9   1-5   0-0 0 3 0 7 2 0 2 24
10 Tanner McCliment-Call   3-7   1-3   7-7 0 4 2 14 0 1 1 19
14 Jamal Alstrom.......   0-0   0-0   0-0 0 1 1 0 4 2 0 5
20 Damion Carter.......   0-1   0-1   0-0 1 1 0 0 0 0 0 6
42 Asher Cox...........   1-5   1-2   4-4 0 6 3 7 0 0 0 14
TM Team................       0 0 0 0  
Totals.............. 30-64 13-33 23-26 5 30 35  19 96 18 9 3 200
TOTAL FG% 1st Half : 51.6% 2nd Half : 42.4% Game: 46.9%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 33.3% Game: 39.4%
F Throw% 1st Half : 100.0% 2nd Half : 80.0% Game: 88.5%

Score by Periods 1 2 Total
 
Treasure Valley..... 41 51 - 92
CC of Spokane....... 51 45 - 96
Officials: ,,
Attendance: 0
Technical fouls: TREASURE-1. SPOKANE-None.
Points in the paint: TREASURE-34, SPOKANE-22. Points off turnovers: TREASURE-7, SPOKANE-12.
2nd chance points: TREASURE-0, SPOKANE-7. Fast break points: TREASURE-0, SPOKANE-0.
Bench Points: TREASURE-13, SPOKANE-21.