2017-18 Basketball Statistics - Treasure Valley

Games
26
Pts
81.0
FG %
43.4
3PT %
32.2
FT %
67.2
Reb
38.8
Ast
13.0
Team Summary
Title Record
Overall 13-14 (.481)
Conference 9-7 (.563)
Streak Won 5
Home 4-6
Away 5-6
Neutral 4-2
Recent Results
Date Opponent Result
Feb 10 at North Idaho College L, 100-87
Feb 14 Columbia Basin College W, 92-68
Feb 17 Wenatchee Valley College W, 79-60
Feb 21 Yakima Valley College W, 94-82
Feb 24 at Big Bend Community College W, 98-92
Feb 28 at Walla Walla Community College W, 91-88
Team Stats
Statistics Overall Conf
Games 26 15
Points 2105 1183
Points per game 81.0 78.9
FG made per game 29.4 29.0
FG attempts per game 67.7 64.9
FG Pct 43.4 44.7
3PT made per game 7.2 6.5
3PT attempts per game 22.2 20.2
3PT Pct 32.2 32.0
FT made per game 15.0 14.4
FT attempt per game 22.4 20.9
FT Pct 67.2 68.8
Off rebounds per game 15.3 13.7
Def rebounds per game 23.4 23.3
Total rebounds per game 38.8 37.0
Rebound margin per game 1.2 2.3
Assists per game 13.0 11.7
Turnovers per game 12.7 10.9
Steals per game 8.2 6.6
Blocks per game 3.4 3.3
Personal fouls per game 18.8 17.6
Points per game allowed 81.7 77.0
Opponents' Field goal percentage 45.9 45.4
Opponents' 3PT percentage 36.8 32.1
Home Attendance 0 -
Home Attendance average 0 -
Shooting
played in 60% of team games
# Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
03 Tyus Jefferson Sophomore RS G 26 25 35.2 5.2-13.0 40.1 0.4-2.2 19.0 4.1-6.2 66.3 14.9
10 Landon Jones Sophomore F 26 4 23.5 3.2-7.3 43.4 1.5-4.2 36.7 1.5-2.8 54.2 9.3
01 Kendall Williams Sophomore G/F 20 12 19.9 3.0-7.4 41.2 1.1-3.0 35.6 0.6-0.9 66.7 7.8
22 De'Marcco Alexander Freshman G 24 20 26.4 3.8-9.6 39.4 1.0-3.9 25.8 1.1-2.0 57.4 9.7
11 Rodarius Mitchell Sophomore - RS G 26 5 14.7 2.3-5.5 41.3 0.9-2.4 37.1 1.2-1.7 72.7 6.7
25 Hunter Bailey Sophomore G/F 26 25 30.6 3.7-9.0 41.5 1.3-3.6 35.1 3.5-4.3 82.9 12.3
04 Mekhi Foreman Freshman RS G 21 - 6.7 0.3-1.1 29.2 0.3-1.0 28.6 0.1-0.1 100.0 1.1
21 Jarek Schetzle Sophomore - RS C 26 25 20.5 4.8-8.3 57.1 0.0-0.0 0.0 2.1-3.5 60.0 11.6
02 Edo Okafor Sophomore F 26 9 17.1 2.5-5.5 44.8 0.3-0.9 37.5 0.7-1.0 68.0 5.9
33 Braxton Bailey Freshman F 26 - 15.0 1.7-3.6 46.8 0.7-2.2 33.9 0.3-0.5 75.0 4.5
Totals     26 26 155.7 29.4-67.7 43.4 7.2-22.2 32.2 15.0-22.4 67.2 81.0
Opponent     26 26 155.7 28.1-61.3 45.9 7.9-21.4 36.8 17.6-24.0 73.2 81.7
Ball control
played in 60% of team games
# Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
03 Tyus Jefferson Sophomore RS G 26 25 35.2 1.5 3.4 4.9 2.0 0.0 3.7 1.7 2.2 2.5 0.2
10 Landon Jones Sophomore F 26 4 23.5 1.3 2.3 3.7 1.7 0.0 1.1 0.7 1.5 1.0 0.5
01 Kendall Williams Sophomore G/F 20 12 19.9 1.4 2.3 3.6 1.9 0.1 1.8 1.3 1.4 0.8 0.2
22 De'Marcco Alexander Freshman G 24 20 26.4 1.3 3.1 4.4 1.9 0.0 2.1 1.6 1.3 1.2 0.3
11 Rodarius Mitchell Sophomore - RS G 26 5 14.7 0.5 1.5 2.0 1.5 0.0 1.6 1.5 1.1 0.7 0.0
25 Hunter Bailey Sophomore G/F 26 25 30.6 1.6 2.2 3.8 2.1 0.0 1.8 2.0 0.9 0.7 0.1
04 Mekhi Foreman Freshman RS G 21 - 6.7 0.2 0.5 0.7 0.6 0.0 0.4 0.6 0.7 0.2 0.0
21 Jarek Schetzle Sophomore - RS C 26 25 20.5 3.8 3.1 7.0 3.4 0.0 0.6 1.2 0.5 0.4 1.4
02 Edo Okafor Sophomore F 26 9 17.1 1.8 3.2 5.0 2.1 0.0 0.5 1.5 0.3 0.9 0.5
33 Braxton Bailey Freshman F 26 - 15.0 0.5 1.2 1.7 2.3 0.0 0.1 0.6 0.2 0.2 0.2
Totals     26 26 155.7 15.3 23.4 38.8 18.8 0.0 13.0 12.7 1.0 8.2 3.4
Opponent     26 26 155.7 11.6 26.0 37.5 19.0 0.2 12.2 14.9 0.8 7.0 3.1
Shooting
played in 60% of team games
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
03 Tyus Jefferson Sophomore RS G 26 25 915 135-337 40.1 11-58 19.0 106-160 66.3 387
10 Landon Jones Sophomore F 26 4 611 82-189 43.4 40-109 36.7 39-72 54.2 243
01 Kendall Williams Sophomore G/F 20 12 398 61-148 41.2 21-59 35.6 12-18 66.7 155
22 De'Marcco Alexander Freshman G 24 20 634 91-231 39.4 24-93 25.8 27-47 57.4 233
11 Rodarius Mitchell Sophomore - RS G 26 5 382 59-143 41.3 23-62 37.1 32-44 72.7 173
25 Hunter Bailey Sophomore G/F 26 25 796 97-234 41.5 33-94 35.1 92-111 82.9 319
04 Mekhi Foreman Freshman RS G 21 - 140 7-24 29.2 6-21 28.6 3-3 100.0 23
21 Jarek Schetzle Sophomore - RS C 26 25 532 124-217 57.1 0-1 0.0 54-90 60.0 302
02 Edo Okafor Sophomore F 26 9 445 64-143 44.8 9-24 37.5 17-25 68.0 154
33 Braxton Bailey Freshman F 26 - 390 44-94 46.8 19-56 33.9 9-12 75.0 116
Totals     26 26 4047 764-1760 43.4 186-577 32.2 391-582 67.2 2105
Opponent     26 26 4047 731-1593 45.9 205-557 36.8 457-624 73.2 2124
Ball control
played in 60% of team games
# Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
03 Tyus Jefferson Sophomore RS G 26 25 915 38 89 127 51 0 97 45 2.2 64 5
10 Landon Jones Sophomore F 26 4 611 34 61 95 45 0 28 19 1.5 25 12
01 Kendall Williams Sophomore G/F 20 12 398 27 45 72 38 1 35 25 1.4 15 4
22 De'Marcco Alexander Freshman G 24 20 634 30 75 105 45 0 51 39 1.3 29 8
11 Rodarius Mitchell Sophomore - RS G 26 5 382 13 40 53 39 0 41 38 1.1 17 1
25 Hunter Bailey Sophomore G/F 26 25 796 41 58 99 55 1 46 51 0.9 18 3
04 Mekhi Foreman Freshman RS G 21 - 140 5 10 15 13 0 8 12 0.7 5 1
21 Jarek Schetzle Sophomore - RS C 26 25 532 100 81 181 88 0 15 30 0.5 10 37
02 Edo Okafor Sophomore F 26 9 445 47 82 129 54 0 14 40 0.3 23 13
33 Braxton Bailey Freshman F 26 - 390 13 30 43 60 0 3 15 0.2 4 5
Totals     26 26 4047 399 609 1008 488 0 338 330 1.0 213 89
Opponent     26 26 4047 301 675 976 495 6 317 387 0.8 183 81
Shooting
played in 60% of team games
# Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
03 Tyus Jefferson Sophomore RS G 15 15 34.9 5.1-12.7 40.3 0.3-1.9 17.9 3.5-5.8 60.9 14.1
22 De'Marcco Alexander Freshman G 15 13 25.5 3.9-9.1 43.4 0.9-3.5 24.5 1.1-1.6 70.8 9.9
10 Landon Jones Sophomore F 15 1 23.1 3.1-7.1 43.0 1.4-4.2 33.3 1.5-2.7 57.5 9.1
25 Hunter Bailey Sophomore G/F 15 15 30.8 3.4-8.1 42.1 1.1-3.1 34.0 3.4-3.9 86.4 11.3
11 Rodarius Mitchell Sophomore - RS G 15 5 19.0 3.0-6.7 44.6 1.1-2.7 41.5 1.4-2.0 70.0 8.5
01 Kendall Williams Sophomore G/F 9 2 10.5 1.2-3.7 33.3 0.4-1.4 30.8 0.1-0.2 50.0 3.0
21 Jarek Schetzle Sophomore - RS C 15 15 22.1 5.5-9.3 58.6 0.0-0.1 0.0 2.5-3.7 69.1 13.5
04 Mekhi Foreman Freshman RS G 13 - 6.3 0.3-0.9 33.3 0.2-0.8 27.3 0.1-0.1 100.0 0.9
33 Braxton Bailey Freshman F 15 - 13.8 1.6-3.4 47.1 0.7-2.1 34.4 0.3-0.3 100.0 4.2
02 Edo Okafor Sophomore F 15 9 18.4 2.4-5.4 44.4 0.5-0.9 50.0 0.5-0.8 58.3 5.7
Totals     15 15 133.1 29.0-64.9 44.7 6.5-20.2 32.0 14.4-20.9 68.8 78.9
Opponent     15 15 133.1 26.9-59.2 45.4 7.0-21.8 32.1 16.3-21.7 74.8 77.0
Ball control
played in 60% of team games
# Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
03 Tyus Jefferson Sophomore RS G 15 15 34.9 1.5 3.3 4.8 1.9 - 3.1 1.4 2.2 1.7 0.3
22 De'Marcco Alexander Freshman G 15 13 25.5 1.3 3.2 4.5 1.7 - 2.3 1.2 1.9 1.1 0.1
10 Landon Jones Sophomore F 15 1 23.1 1.1 2.4 3.5 1.9 - 1.0 0.5 1.9 0.9 0.5
25 Hunter Bailey Sophomore G/F 15 15 30.8 1.4 1.9 3.3 2.0 - 1.7 1.3 1.3 0.7 0.1
11 Rodarius Mitchell Sophomore - RS G 15 5 19.0 0.8 2.2 3.0 1.8 - 2.1 1.7 1.2 0.9 0.0
01 Kendall Williams Sophomore G/F 9 2 10.5 0.9 1.8 2.7 0.9 - 0.6 0.7 0.8 0.3 0.2
21 Jarek Schetzle Sophomore - RS C 15 15 22.1 3.8 3.3 7.1 3.1 - 0.6 1.2 0.5 0.3 1.5
04 Mekhi Foreman Freshman RS G 13 - 6.3 0.1 0.3 0.4 0.5 - 0.2 0.6 0.4 0.1 0.0
33 Braxton Bailey Freshman F 15 - 13.8 0.3 0.7 1.0 2.1 - 0.1 0.5 0.3 0.1 0.1
02 Edo Okafor Sophomore F 15 9 18.4 1.6 3.2 4.8 2.1 - 0.2 1.3 0.1 0.7 0.5
Totals     15 15 133.1 13.7 23.3 37.0 17.6 0.0 11.7 10.9 1.1 6.6 3.3
Opponent     15 15 133.1 10.0 24.7 34.7 17.5 0.3 9.6 12.7 0.8 5.8 2.7
Shooting
played in 60% of team games
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
03 Tyus Jefferson Sophomore RS G 15 15 523 77-191 40.3 5-28 17.9 53-87 60.9 212
22 De'Marcco Alexander Freshman G 15 13 383 59-136 43.4 13-53 24.5 17-24 70.8 148
10 Landon Jones Sophomore F 15 1 347 46-107 43.0 21-63 33.3 23-40 57.5 136
25 Hunter Bailey Sophomore G/F 15 15 462 51-121 42.1 16-47 34.0 51-59 86.4 169
11 Rodarius Mitchell Sophomore - RS G 15 5 284 45-101 44.6 17-41 41.5 21-30 70.0 128
01 Kendall Williams Sophomore G/F 9 2 95 11-33 33.3 4-13 30.8 1-2 50.0 27
21 Jarek Schetzle Sophomore - RS C 15 15 332 82-140 58.6 0-1 0.0 38-55 69.1 202
04 Mekhi Foreman Freshman RS G 13 - 82 4-12 33.3 3-11 27.3 1-1 100.0 12
33 Braxton Bailey Freshman F 15 - 207 24-51 47.1 11-32 34.4 4-4 100.0 63
02 Edo Okafor Sophomore F 15 9 276 36-81 44.4 7-14 50.0 7-12 58.3 86
Totals     15 15 1996 435-973 44.7 97-303 32.0 216-314 68.8 1183
Opponent     15 15 1996 403-888 45.4 105-327 32.1 244-326 74.8 1155
Ball control
played in 60% of team games
# Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
03 Tyus Jefferson Sophomore RS G 15 15 523 23 49 72 29 - 47 21 2.2 26 5
22 De'Marcco Alexander Freshman G 15 13 383 19 48 67 26 - 35 18 1.9 16 1
10 Landon Jones Sophomore F 15 1 347 17 36 53 28 - 15 8 1.9 13 8
25 Hunter Bailey Sophomore G/F 15 15 462 21 29 50 30 - 26 20 1.3 10 1
11 Rodarius Mitchell Sophomore - RS G 15 5 284 12 33 45 27 - 31 25 1.2 13 0
01 Kendall Williams Sophomore G/F 9 2 95 8 16 24 8 - 5 6 0.8 3 2
21 Jarek Schetzle Sophomore - RS C 15 15 332 57 49 106 47 - 9 18 0.5 4 23
04 Mekhi Foreman Freshman RS G 13 - 82 1 4 5 6 - 3 8 0.4 1 0
33 Braxton Bailey Freshman F 15 - 207 5 10 15 32 - 2 7 0.3 2 2
02 Edo Okafor Sophomore F 15 9 276 24 48 72 31 - 3 20 0.1 10 8
Totals     15 15 1996 206 349 555 264 0 176 163 1.1 99 50
Opponent     15 15 1996 150 370 520 262 4 144 190 0.8 87 40
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 14 # at Eastern Oregon University - Scrimmage   - - - - - - - - - - - - - - -
Oct 21 # at Salt Lake Community College - Scrimmage   - - - - - - - - - - - - - - -
Nov 4 # at Northwest Nazarene University - Scrimmage   - - - - - - - - - - - - - - -
Nov 17 vs. Utah State Eastern W, 90-78 33-66 50.0 9-25 36.0 15-22 68.2 13 24 37 20 15 8 4 14 90
Nov 18 at College of Southern Idaho L, 106-88 33-75 44.0 7-19 36.8 15-24 62.5 16 25 41 14 15 13 4 19 88
Nov 24 vs. Arizona Western College L, 99-93 33-72 45.8 9-23 39.1 18-23 78.3 18 22 40 19 21 9 3 27 93
Nov 25 vs. Elite Prep W, 101-96 32-79 40.5 12-26 46.2 25-35 71.4 24 26 50 22 8 5 3 20 101
Nov 27 Salt Lake Community College L, 86-67 25-68 36.8 5-24 20.8 12-22 54.5 16 19 35 11 15 12 1 19 67
Dec 8 vs. Utah State Eastern W, 78-75 28-67 41.8 6-22 27.3 16-22 72.7 13 25 38 9 6 10 3 14 78
Dec 9 at Snow College L, 100-96 32-79 40.5 11-33 33.3 21-27 77.8 13 28 41 12 19 14 0 17 96
Dec 15 at Mount Hood Community College L, 92-88 31-89 34.8 9-36 25.0 17-33 51.5 39 18 57 16 12 17 8 29 88
Dec 16 vs. Bellevue College L, 73-60 21-58 36.2 5-21 23.8 13-21 61.9 12 25 37 14 16 6 3 19 60
Dec 17 vs. Grays Harbor College W, 80-67 30-74 40.5 5-21 23.8 15-22 68.2 22 30 52 15 18 17 6 22 80
Dec 19 College of Southern Idaho L, 97-81 31-60 51.7 11-24 45.8 8-17 47.1 7 18 25 10 22 3 4 24 81
Jan 3 Blue Mountain Community College W, 56-52 20-54 37.0 6-20 30.0 10-21 47.6 19 32 51 6 20 8 7 18 56
Jan 6 at Community Colleges of Spokane L, 89-78 26-64 40.6 6-15 40.0 20-28 71.4 14 23 37 12 12 8 1 23 78
Jan 13 North Idaho College L, 85-71 21-60 35.0 10-26 38.5 19-26 73.1 12 16 28 3 11 1 3 21 71
Jan 15 at Columbia Basin College W, 79-51 30-71 42.3 5-25 20.0 14-22 63.6 23 31 54 12 8 8 3 17 79
Jan 17 Big Bend Community College L, 91-84 32-76 42.1 6-20 30.0 14-18 77.8 19 28 47 12 16 6 6 17 84
Jan 20 at Wenatchee Valley College W, 77-71 27-59 45.8 5-15 33.3 18-20 90.0 11 23 34 7 8 3 2 18 77
Jan 24 Walla Walla Community College L, 81-75 24-61 39.3 1-9 11.1 26-33 78.8 8 23 31 7 5 4 1 18 75
Jan 27 at Yakima Valley College L, 92-79 33-69 47.8 9-24 37.5 4-8 50.0 12 21 33 14 13 4 3 18 79
Jan 31 at Blue Mountain Commuinty College W, 74-60 29-60 48.3 6-16 37.5 10-15 66.7 15 27 42 12 16 5 3 13 74
Feb 3 Community Colleges of Spokane L, 81-60 22-67 32.8 3-18 16.7 13-20 65.0 21 18 39 11 15 4 2 18 60
Feb 10 at North Idaho College L, 100-87 30-65 46.2 12-38 31.6 15-23 65.2 12 19 31 20 9 7 4 26 87
Feb 14 Columbia Basin College W, 92-68 36-65 55.4 8-21 38.1 12-20 60.0 12 24 36 19 11 14 6 12 92
Feb 17 Wenatchee Valley College W, 79-60 33-62 53.2 8-17 47.1 5-7 71.4 9 15 24 14 8 5 1 14 79
Feb 21 Yakima Valley College W, 94-82 32-67 47.8 8-23 34.8 22-31 71.0 11 23 34 10 6 11 4 18 94
Feb 24 at Big Bend Community College W, 98-92 40-73 54.8 4-16 25.0 14-22 63.6 8 26 34 17 5 11 4 13 98
Feb 28 at Walla Walla Community College W, 91-88 - - - - - - - - - - - - - - -
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 764-1760 43.4 186-577 32.2 391-582 67.2 15.3 23.4 38.8 13.0 12.7 8.2 3.4 18.8 81.0 1.245 -0.020
Conference 15 435-973 44.7 97-303 32.0 216-314 68.8 13.7 23.3 37.0 11.7 10.9 6.6 3.3 17.6 78.9 1.272 0.027
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 276-640 43.1 66-202 32.7 141-215 65.6 13.4 21.6 35.0 10.3 12.9 6.8 3.5 17.9 75.9 1.195 -0.062
Away 10 311-704 44.2 74-237 31.2 148-222 66.7 16.3 24.1 40.4 13.6 11.7 9.0 3.2 19.3 84.4 1.283 -0.026
Neutral 6 177-416 42.5 46-138 33.3 102-145 70.3 17.0 25.3 42.3 16.5 14.0 9.2 3.7 19.3 83.7 1.261 0.053
 
Wins 12 370-797 46.4 82-247 33.2 176-259 68.0 15.0 25.5 40.5 13.6 10.8 8.8 3.8 16.1 83.2 1.338 0.245
Losses 14 394-963 40.9 104-330 31.5 215-323 66.6 15.6 21.6 37.3 12.5 14.4 7.7 3.1 21.1 79.1 1.171 -0.243
 
November 5 156-360 43.3 42-117 35.9 85-126 67.5 17.4 23.2 40.6 17.2 14.8 9.4 3.0 19.8 87.8 1.265 -0.052
December 6 173-427 40.5 47-157 29.9 90-142 63.4 17.7 24.0 41.7 12.7 15.5 11.2 4.0 20.8 80.5 1.167 -0.100
January 9 242-574 42.2 54-170 31.8 135-191 70.7 14.8 24.9 39.7 9.4 12.1 5.2 3.2 18.1 74.8 1.224 -0.000
February 6 193-399 48.4 43-133 32.3 81-123 65.9 12.2 20.8 33.0 15.2 9.0 8.7 3.5 16.8 85.0 1.342 0.068
Date Opponent Score Attend
Oct 14 at Eastern Oregon University - Scrimmage   -
Oct 21 at Salt Lake Community College - Scrimmage   -
Nov 4 at Northwest Nazarene University - Scrimmage   -
Nov 17 vs. Utah State Eastern W, 90-78 0
Nov 18 at College of Southern Idaho L, 106-88 0
Nov 24 vs. Arizona Western College L, 99-93 0
Nov 25 vs. Elite Prep W, 101-96 0
Nov 27 Salt Lake Community College L, 86-67 0
Dec 8 vs. Utah State Eastern W, 78-75 0
Dec 9 at Snow College L, 100-96 500
Dec 15 at Mount Hood Community College L, 92-88 111
Dec 16 vs. Bellevue College L, 73-60 131
Dec 17 vs. Grays Harbor College W, 80-67 25
Dec 19 College of Southern Idaho L, 97-81 -
Jan 3 Blue Mountain Community College W, 56-52 -
Jan 6 at Community Colleges of Spokane L, 89-78 -
Jan 13 North Idaho College L, 85-71 -
Jan 15 at Columbia Basin College W, 79-51 0
Jan 17 Big Bend Community College L, 91-84 -
Jan 20 at Wenatchee Valley College W, 77-71 0
Jan 24 Walla Walla Community College L, 81-75 -
Jan 27 at Yakima Valley College L, 92-79 0
Jan 31 at Blue Mountain Commuinty College W, 74-60 -
Feb 3 Community Colleges of Spokane L, 81-60 -
Feb 10 at North Idaho College L, 100-87 -
Feb 14 Columbia Basin College W, 92-68 -
Feb 17 Wenatchee Valley College W, 79-60 -
Feb 21 Yakima Valley College W, 94-82 -
Feb 24 at Big Bend Community College W, 98-92 0
Feb 28 at Walla Walla Community College 91-88 Win -