Clackamas vs. Treasure Valley
3/26/2022 at Ontario, OR
Clackamas 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Matthew Lehrbach cf 5 2 2 5 0 0 3 1 0
Hunter Clayton rf 4 1 1 0 0 1 1 0 0
   Shumpei Kaneko rf 1 0 0 0 0 0 0 0 0
Jarrod Seibel lf 4 0 0 0 0 3 3 0 0
   Shoyo Harata lf 1 0 1 0 0 0 0 0 0
Liam Kiffer 1b 4 0 1 1 0 1 4 0 0
   Dakota Lohmeier 1b 0 0 0 0 1 0 2 0 0
Reinaldo Gonzalez ss 4 1 2 0 0 0 1 4 0
   Kota Sato 2b 0 0 0 0 1 0 0 0 0
Takatoshi Kasai dh 5 0 2 0 0 1 0 0 5
Jaeden Upton c 1 1 1 0 0 0 2 0 0
   Sora Hiruma c 2 0 1 0 1 1 3 0 0
Tanner Drog 3b 1 1 0 0 0 1 0 0 1
   Koya Nishizawa ss 3 0 1 0 0 1 0 1 5
Brennan Watts 2b 5 1 0 0 0 2 5 0 0
Wyatt Barajas p 0 0 0 0 0 0 0 0 0
   Jordan Williams p 0 0 0 0 0 0 0 0 0
   Alex Buchanan p 0 0 0 0 0 0 0 0 0
   Coleman Landolt p 0 0 0 0 0 0 0 0 0
   Bryce Kelly p 0 0 0 0 0 0 0 0 0
Totals 40 7 12 6 3 11 24 6 11
Treasure Valley 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Khye Montoya cf 5 0 0 0 0 0 3 0 2
   Trey Schofield cf 0 0 0 0 0 0 0 0 0
Parker Bleggi ss 3 2 0 0 1 1 0 3 0
Braden Horsley 3b 5 3 2 2 0 0 0 0 1
Drew Deal c 3 3 3 5 1 0 11 0 0
   Shai Lolo-Tamashiro c 0 0 0 0 0 0 0 0 0
   Ivan Marquez c 0 0 0 0 0 0 1 0 0
Cody Higgins 2b 4 2 1 2 0 0 0 2 1
   Kash Akita 2b 0 0 0 0 0 0 0 0 0
   Gabe Garza 2b 0 0 0 0 0 0 1 1 0
Ira Lee dh 2 1 1 1 0 0 0 0 0
   Noah Owens ph 1 0 0 0 0 0 0 0 0
Ace Felise 1b 3 0 1 0 0 1 4 0 0
   Oakley Lawrence 1b 2 0 0 0 0 1 2 0 0
Edgar Alvarado lf 5 0 1 1 0 1 0 0 3
Andrew Sharp rf 4 3 3 1 1 0 5 0 0
Brett Allen p 0 0 0 0 0 0 0 0 0
   Brit Lusk p 0 0 0 0 0 0 0 1 0
   Warner Robertson p 0 0 0 0 0 0 0 0 0
   Mason Anderson p 0 0 0 0 0 0 0 0 0
Totals 37 14 12 12 3 4 27 7 7
Score by Innings R H E
 
Clackamas 1 3 1 0 0 1 0 1 0 7 12 5
Treasure Valley 0 0 5 5 1 0 3 0 X 14 12 2
Clackamas: E - Hunter Clayton; Reinaldo Gonzalez; Jaeden Upton; Tanner Drog 2. HR - Matthew Lehrbach 2. RBI - Matthew Lehrbach 5; Liam Kiffer. SB - Hunter Clayton; Reinaldo Gonzalez; Takatoshi Kasai.
Treasure Valley: E - Parker Bleggi; Cody Higgins. 2B - Braden Horsley. HR - Drew Deal; Andrew Sharp. RBI - Braden Horsley 2; Drew Deal 5; Cody Higgins 2; Ira Lee; Edgar Alvarado; Andrew Sharp. Sac - Drew Deal. SB - Braden Horsley; Drew Deal 2.
Clackamas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Wyatt Barajas 3.0 6 5 5 0 2 0 0 0 4 0 14 18 6 0 72
Jordan Williams (L, 0-0) 0.2 3 5 4 1 1 1 1 0 0 0 7 8 0 1 34
Alex Buchanan 2.1 1 1 1 1 1 0 0 0 0 0 8 10 4 2 42
Coleman Landolt 1.0 2 3 3 1 0 1 0 0 0 0 5 6 1 2 24
Bryce Kelly 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 9
Totals 8.0 12 14 13 3 4 2 1 0 4 0 37 45 13 6 181
Treasure Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brett Allen 2.0 5 4 4 0 3 1 1 2 1 0 11 12 1 2 40
Brit Lusk (W, 0-0) 3.0 2 1 1 1 3 0 2 0 1 0 12 14 5 1 47
Warner Robertson 3.0 4 2 1 2 4 1 0 3 0 0 14 16 3 2 60
Totals 9.0 12 7 6 3 11 2 3 5 2 0 40 45 9 6 152
Clackamas: Batters Faced - Wyatt Barajas 18; Jordan Williams 8; Alex Buchanan 10; Coleman Landolt 6; Bryce Kelly 3. WP - Jordan Williams. HBP - Wyatt Barajas 4.
Treasure Valley: Batters Faced - Brett Allen 12; Brit Lusk 14; Warner Robertson 16; Mason Anderson 3. WP - Brett Allen; Brit Lusk 2. BK - Brett Allen 2; Warner Robertson 3. HBP - Brett Allen; Brit Lusk.

Start: 3:00 PM Duration: Attendance: 0

Weather: